EN | ES | DE | 中文 | FR

W-L LiFePO4 BATTERY

W-L LiFePO4 BATTERY

Ref: WLLiFePO4
ㆍEnergy storage system

ㆍProlonged blackout backup system

ㆍOff grid power system

ㆍHybrid energy system

ㆍEmergency lighting system
Would you like to know more?
Wholesale Enquiry

Features

SPEC MODEL CAPACITY Length(mm) Width(mm) Height(mm) Overall Height(mm) WEIGHT(kg) TERMINAL
12V 50Ah W12-50L 50Ah/10HR 240 200 180 190 14 CP
12V 100h W12-100L 100Ah/10HR 300 220 180 190 26 CP
12V 200Ah W12-200L 200Ah/10HR 380 355 260 270 33 CP
12V 400Ah W12-400L 400Ah/10HR 380 355 350 360 70 CP
12V 500Ah W12-500L 500Ah/10HR 420 355 350 360 80 CP
24V 60Ah W24-60L 60Ah/10HR 280 260 180 190 19 CP
24V 80Ah W24-80L 80Ah/10HR 300 260 180 190 23 CP
24V 100Ah W24-100L 100Ah/10HR 360 300 190 200 30 CP
24V 200Ah W24-200L 200Ah/10HR 380 355 350 360 70 CP
24V 400Ah W24-400L 400Ah/10HR 640 355 350 360 103 CP
48V 20Ah W48-20L 20Ah/10HR 230 175 175 185 10 CP
48V 50Ah W48-50L 50Ah/10HR 380 355 180 190 28 CP
48V 60Ah W48-60L 60Ah/10HR 420 355 180 190 40 CP
48V 100Ah W48-100L 100Ah/10HR 380 355 350 360 60 CP
48V 200Ah W48-200L 200Ah/10HR 700 355 350 360 103 CP

Related Products

Here is a selection of CoSuper products popular in the Recreational Vehicles Industry.

.

Contact Us

If you have any doubts or questions on how to set up your own off grid system, or if you are a professional in the renewable energy sector and you would like clarification on anything regarding you have seen on our web please contact us using the form below. We will respond to you within hours (time zones permitting).

Thank you! Your message has been sent.
Unable to send your message. Please fix errors then try again.

CoSuper (Suzhou) Energy Technology Co., Ltd.

Room 103 - Bldg. 18,
99 Gangtian Road,
Suzhou Industrial Park,
Jiangsu Province,
CHINA

Tel: +86-0512-6863891

Leave a message

Thank you for visiting us. Please leave a message and we will reply by email.

THANK YOU!

Thank you for contacting us. We will reply to you as soon as one of our agents is available

Close this Window