Home / Inverter Charger / 1KVA / 2KVA Hybrid Solar Inverter
SPE Series 1KVA / 2KVA


| Model | SPE1000 | SPE2000 | SPE3000 | SPE4000 | SPE5000 |
| (PWM ver.) Battery System Voltage | 12VDC | 24VDC | 48VDC | ||
| (MPPT ver.) Battery System Voltage | 24VDC / 48VDC | 48VDC | |||
| INVERTER OUTPUT | |||||
| Rated Power | 1000VA/800W | 2000VA/1000W | 3000VA/2400W | 4000VA/3200W | 5000VA/4000W |
| Surge Power | 2000VA | 4000VA | 6000VA | 8000VA | 10000VA |
| Waveform | Pure sine wave | ||||
| AC Voltage Regulation (Batt.Mode) | 220VAC~240VAC | ||||
| Output Voltage | 220/230/240 VAC±3% | ||||
| Inverter Efficiency (Peak) | 93% | ||||
| Transfer Time | 10ms(UPS), 20ms (APL) | ||||
| BATTERY | |||||
| Rated voltage | 12VDC / 24VDC for PWM Ver. 24VDC / 48VDC for MPPT Ver. |
48VDC | |||
| Floating Charge Voltage | 13.5VDC / 27VDC / 54VDC | 54VDC | |||
| Overcharge Protection | 15VDC / 30VDC / 60VDC | 60VDC | |||
| PWM Ver. CHARGING INFO | |||||
| (PWM ver.) PV Open Voltage | 40VDC for 12V Batt; 80VDC for 24V Batt | 105VDC | |||
| Standby Power Consumption | 1W | 2W | 2W | ||
| (PWM) Solar Charge Current | 50A | ||||
| (PWM) Maximum Solar Input | 600W | 1200W | 2400W | ||
| Maximum AC Charge Current | 20A | 30A | 60A | ||
| (PWM ver.)Joint Charge Current | 70A | 80A | 110A | ||
| MPPT Ver. CHARGING INFO | |||||
| (MPPT ver.) PV Open Voltage | 75VDC for 24V Batt; 75VDC for 4V Batt | 75VDC for 24V 102VDC for 48V | 145V | ||
| Standby Power Consumption | 2W | ||||
| (MPPT) Solar Charge Current | 25A for 24V Batt; 20A for 48V Batt | 25A for 24V 18A for 48V |
60A | ||
| (MPPT) Maximum Solar Input | 600W for 24V; 900W for 48V | 3000W | |||
| Maximum AC Charge Current | 30A for 24V Batt; 60A for 48V Batt | 60A | |||
| (MPPT ver.)Solar Current + AC Current | 55A for 24V Batt; 80A for 48V Batt | 55A for 24V Batt 78A for 48V Batt |
120A | ||
| General parameter | |||||
| Operating / Storage Temp | 0~55℃ / -15-60℃ | ||||
| Working Humidity | 5% to 95% relative humidity (Non-condensing) | ||||
| Cooling | Auto fan cooling | ||||
| (PWM ver.)Dimensions (D×W×H) (mm) | 95 x 240 x 316 | 100 x 272 x 355 | 120 x 295 x 468 | ||
| (MPPT ver.)Dimensions (D×W×H) (mm) | 128 x 272 x 355 | ||||
| (PWM ver.)Net Weight(kg) | 5 | 6.4 | 6.9 | 9.8 | 9.8 |
| (MPPT ver.)Net Weight(kg) | 7.4 | 7.6 | 8 | 12.5 | 13.5 |
Here is the 1KVA / 2KVA Hybrid Solar Inverter product PDF, if you are interested in this product, you can download this PDF. If you have any doubts about this product, you can contact us.
Here is the 1KVA / 2KVA Hybrid Solar Inverter product PDF, if you are interested in this product, you can view this PDF online. If you have any doubts about this product, you can contact us.
Here is a selection of CoSuper products popular in the Recreational Vehicles Industry.
If you have any doubts or questions on how to set up your own off grid system, or if you are a professional in the renewable energy sector and you would like clarification on anything regarding you have seen on our web please contact us using the form below. We will respond to you within hours (time zones permitting).
CoSuper (Suzhou) Energy Technology Co., Ltd.
Room 103 - Bldg. 18,
99 Gangtian Road,
Suzhou Industrial Park,
Jiangsu Province,
CHINA
Tel: +86-0512-6863891
This web uses Cookies
We use cookies to enhance your user experience. By using our website, mobile applications, or any of our online products and services, you consent that we can access, collect, store and use cookies as well as your IP address in accordance with our Cookie Policy.
Decline ConfirmLeave a message
Thank you for visiting us. Please leave a message and we will reply by email.
Thank you for contacting us. We will reply to you as soon as one of our agents is available
Close this Window